If you are planning a European tax-free shopping spree, here’s some important information about VAT you should know.
Countries in Europe have different VAT rates ranging from 17 to 27 percent. They also have different rules regarding the minimum spend per receipt. This handy table outlines both the VAT rates and the minimum spend requirement for your convenience.

Regulations change from time to time, so it’s a good idea to get up to speed just ahead of your trip!
Remember:
- Only non-EU residents can request a VAT refund in the EU
- VAT refunds are available only on items that are taken out of the EU unused.
- Expenses such as services, hotel charges and transportation do not apply.
Learn how to calculate your VAT refund in Belgium with Refundit’s calculator.
More countries to follow!
VAT Rates & Minimum Purchases Required to Qualify for Refunds
Country of Purchase | VAT Standard Rate | Minimum Amount per Receipt |
---|---|---|
Austria | 20% | €75.01 |
Belgium | 21% | €125.01 |
Bulgaria | 20% | 250 BGN |
Croatia | 25% | 740 HRK |
Czech Republic | 21% | 2,001 CZK |
Denmark | 25% | 300 DKK |
Estonia | 20% | €38.01 |
Finland | 24% | €40 |
France | 20% | €175.01 |
Germany | 19% | €50 |
Great Britain | 20% | £30 |
Greece | 24% | €50 |
Hungary | 27% | 54,001 HUF |
Iceland | 24% | 6,000 ISK |
Ireland | 23% | €30 |
Italy | 22% | €155 |
Latvia | 21% | €44 |
Lithuania | 21% | €55 |
Luxembourg | 17% | €74 |
Malta | 18% | €100 |
Netherlands | 21% | €50 |
Norway | 25% | 315 NOK |
Poland | 23% | 200 PLN |
Portugal | 23% | €61.35 |
Romania | 19% | 250 RON |
Slovakia | 20% | €100 |
Slovenia | 22% | €50.01 |
Spain | 21% | €0 |
Sweden | 25% | €200 SEK |
Switzerland | 8% | 300 CHF |
Turkey | 18% | 118 TRY |
Disclaimer: VAT rules and regulations change from time to time as governments update their tax laws. Refundit does its best to provide the most up-to-date information but cannot be held accountable for any imprecise information.